Fees
How much does it cost
£100 for each 50 minute session (individual)
No charge is made for appointments changed or cancelled with at least 24 hours notice. Within that the time the full fee is charged.
£100 for each 50 minute session (individual)
No charge is made for appointments changed or cancelled with at least 24 hours notice. Within that the time the full fee is charged.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.04 MB
Message | Memory use |
---|---|
Component initialization | 725 KB |
Controller action start | 751 KB |
Controller render start | 791 KB |
View render complete | 954 KB |
Total Request Time: 6 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.95 | |
Event: Controller.initialize | 0.02 | |
Event: Controller.startup | 0.06 | |
Controller action | 0.04 | |
Event: Controller.beforeRender | 1.50 | |
» Processing toolbar data | 1.47 | |
Rendering View | 0.55 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Pages/fees.ctp | 0.04 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.24 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/app/Config/ |
CURRENT_RATE | 100 |
Constant | Value |
---|---|
APP | /var/www/html/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/app/Lib/ |
CACHE | /var/www/html/app/tmp/cache/ |
CAKE | /var/www/html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
CORE_PATH | /var/www/html/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /var/www/html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://gb-therapy.co.uk |
IMAGES | /var/www/html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/app/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/app/Test/ |
TMP | /var/www/html/app/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.3-4ubuntu2.20 |
Redirect Script Url | /fees |
Redirect Script Uri | http://gb-therapy.co.uk/fees |
Redirect Status | 200 |
Script Url | /fees |
Script Uri | http://gb-therapy.co.uk/fees |
Http Host | gb-therapy.co.uk |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http X Forwarded For | 10.0.0.2 |
Http X Forwarded Host | gb-therapy.co.uk |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http X Forwarded Server | d1fd95bd739a |
Http X Real Ip | 10.0.0.2 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.41 (Ubuntu) Server at gb-therapy.co.uk Port 80 |
Server Software | Apache/2.4.41 (Ubuntu) |
Server Name | gb-therapy.co.uk |
Server Addr | 10.0.5.9 |
Server Port | 80 |
Remote Addr | 10.0.5.28 |
Document Root | /var/www/html/app/webroot/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/app/webroot/ |
Server Admin | hostmaster@paulwillis.com |
Script Filename | /var/www/html/app/webroot/index.php |
Remote Port | 33914 |
Redirect Url | /fees |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /fees |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1737564709.026 |
Request Time | 1737564709 |